![]() |
||
Thomas Shute & Susanna Witherson |
||
![]() |
|
![]() |
| NAME | THOMAS SHUTE | SUSANNA WITHERSON |
| BORN | 1796 | 1797 |
| WHERE | BRISTOL, ENGLAND | BRISTOL, ENGLAND |
| MARRIED | 21 DECEMBER 1819 | BRISTOL, ENGLAND |
| DIED | 1869 | 1849 |
| WHERE | BRISTOL, ENGLAND | BRISTOL, ENGLAND |
| BURIED | ||
| FATHER | ||
| MOTHER |
| CHILDREN | BORN | WHERE | DIED | ||
| 1 | M | THOMAS SHUTE | 1921 | BRISTOL, ENGLAND | |
| 2 | M | JOHN SHUTE | 1823 | BRISTOL, ENGLAND | |
| 3 | M | JAMES SHUTE | 1825 | BRISTOL, ENGLAND | |
| 4 | M | WILLIAM FREDERICK SHUTE | *11 NOV 1827 | BRISTOL, ENGLAND | 1 AUG 1898 |
| 5 | M | HENRY WILLIAM SHUTE | *3 MAR 1833 | *ST PHILLIPS & ST JACOBS, BRISTOL, ENGLAND | 1894 |
| 6 | M | GEORGE SHUTE | *22 JUN 1840 | BRISTOL, ENGLAND | 1904 |
Last Edited: 10 FEB 2012