![]() |
||
Charles Lavis Scott & Karren Happuch Gale |
||
![]() Name |
If you have pictures or information regarding this family please forward them to me for posting here. |
![]() Name |
| HUSBAND | CHARLES LAVIS SCOTT | WIFE | KARREN HAPPUCH GALE |
| BORN | *16 SEPTEMBER 1821 | BORN | 18 FEBRUARY 1823 |
| WHERE | ALLINGTON, DORSET, ENGLAND | WHERE | BRIDPORT, DORSET, ENGLAND |
| MARRIED | WHERE | ||
| DIED | 1 MAY 1889 *5 MAY 1889 | DIED | 5 MAY 1893 *8 MAY 1893 |
| WHERE | SCHENECTADY, NEW YORK, USA | WHERE | SCHENECTADY, NEW YORK, USA |
| BURIED | BURIED | ||
| FATHER | ABRAHAM SCOTT | FATHER | |
| MOTHER | FRANCES GARD | MOTHER |
| CHILDREN | BORN | WHERE | DIED | ||
| 1 | M | ABRAHAM SCOTT | *10 JUL 1842 | BRIDPORT, DORSET, ENGLAND | *17 JAN 1849 |
| 2 | F | FANNY SCOTT | 1844 | BRIDPORT, DORSET, ENGLAND | 28 APR 1844 |
| 3 | F | EMMA SCOTT | 1846 | BRIDPORT, DORSET, ENGLAND | *10 JAN 1847 |
| 4 | M | ABRAHAM THOMAS SCOTT | *25 APR 1848 | BRIDPORT, DORSET, ENGLAND | |
| 5 | M | ABSOLAM SCOTT | NORTH ALLINGTON, DORSET, ENGLAND | ||
| 6 | M | CHARLES LAVIS SCOTT | *11 JUN 1850 | NORTH ALLINGTON, DORSET, ENGLAND | *24 SEP 1889 |
| 7 | F | MARY JANE SCOTT | *7 JAN 1852 | NORTH ALLINGTON, DORSET, ENGLAND | |
| 8 | M | HENRY SIMON TURNER SCOTT | *23 FEB 1853 | NORTH ALLINGTON, DORSET, ENGLAND | 28 FEB 1853 |
| 9 | M | FREDERICK GEORGE SCOTT | *25 DEC 1854 | NORTH ALLINGTON, DORSET, ENGLAND | 25 FEB 1855 |
| 10 | F | JULIA SCOTT | *13 JAN 1856 | NORTH ALLINGTON, DORSET, ENGLAND | 22 JAN 1857 |
| 11 | F | MARY EDEN SCOTT | *12 FEB 1858 | NORTH ALLINGTON, DORSET, ENGLAND | 29 JUL 1857 |
| 12 | M | ALBERT SCOTT | *16 APR 1860 | BRIDPORT, DORSET, ENGLAND | *10 MAR 1910 |
| 13 | F | EMILY ALICE SCOTT | *15 MAR 1864 | NORTH ALLINGTON, DORSET, ENGLAND | |
Last Edited: 22 SEP 2009