![]() |
||
William Henry Phillips & Agnes Robertson |
||
![]() |
If you have pictures or information regarding this family please forward them to me for posting here. |
![]() |
| NAME | WILLIAM HENRY PHILLIPS | AGNES ROBERTSON |
| BORN | 1832 | 1832 |
| WHERE | BRIGHTON, TASMANIA, AUSTRALIA | |
| MARRIED | 20 NOVEMBER 1855 | PONTVILLE, TASMANIA, AUSTRALIA |
| DIED | 12 DECEMBER 1910 | 28 DECEMBER 1891 |
| WHERE | ||
| BURIED | PONTVILLE, TASMANIA, AUSTRALIA | PONTVILLE, TASMANIA, AUSTRALIA |
| FATHER | HENRY PHILLIPS | JAMES ROBERTSON |
| MOTHER | MARY CLARKE | JANET |
| CHILDREN | BORN | WHERE | DIED | ||
| 1 | M | WILLIAM PHILLIPS | 8 FEB 1858 | BRIGHTON, TASMANIA, AUSTRALIA | 8 FEB 1869 |
| 2 | F | ELIZA PHILLIPS | 1 OCT 1860 | BRIGHTON, TASMANIA, AUSTRALIA | 31 JAN 1869 |
| 3 | F | JEMIMA PHILLIPS | 25 AUG 1862 | BRIGHTON, TASMANIA, AUSTRALIA | 13 FEB 1869 |
| 4 | F | AGNES SOPHIA PHILLIPS | 20 SEP 1863 | BRIGHTON, TASMANIA, AUSTRALIA | |
| 5 | F | MARY ANN PHILLIPS | 26 JUN 1865 | BRIGHTON, TASMANIA, AUSTRALIA | 5 FEB 1869 |
Last Edited: 22 JAN 2010