![]() |
||
George Edward Barwick & Agnes Sophia Phillips |
||
|
|
|
| NAME | GEORGE EDWARD BARWICK | AGNES SOPHIA PHILLIPS |
| BORN | 21 JULY 1873 | 20 SEPTEMBER 1863 |
| WHERE | BRIGHTON, TASMANIA, AUSTRALIA | |
| MARRIED | ||
| DIED | 20 APRIR 1964 | 29 MARCH 1925 |
| WHERE | ||
| BURIED | ||
| FATHER | THOMAS BARWICK | WILLIAM HENRY PHILLIPS |
| MOTHER | MARY ANNE STURGEON | AGNES ROBERTSON |
| CHILDREN | BORN | WHERE | DIED | ||
| 1 | WINIFRED EDITH BARWICK | 1898 | BRIGHTON, TASMANIA, AUSTRALIA | ||
Last Edited: 7 DEC 2011