![]() |
||
Andrew Godfrey & Elizabeth Bull |
||
![]() |
|
![]() |
| NAME | ANDREW GODFREY | ELIZABETH BULL |
| BORN | 28 AUGUST 1850 | 27 NOVEMBER 1854 |
| WHERE | ||
| MARRIED | 4 DECEMBER 1871 | |
| DIED | 5 DECEMBER 1921 | 13 AUGUST 1936 |
| WHERE | ENFIELD LANE, CAMPANIA, TASMANIA, AUSTRALIA | ENFIELD LANE, CAMPANIA, TASMANIA, AUSTRALIA |
| BURIED | ST LUKES, RICHMOND, TASMANIA, AUSTRALIA | ST LUKES, RICHMOND, TASMANIA, AUSTRALIA |
| FATHER | JOSEPH GODFREY | THOMAS BULL |
| MOTHER | ANN GEORGE | MARY ANN COLEMAN |
| CHILDREN | BORN | WHERE | DIED | ||
| 1 | M | WILLIAM JOHN GODFREY | 15 AUG 1871 | BRIGHTON, TASMANIA, AUSTRALIA | 10 OCT 1891 |
| 2 | F | MARY ANN GODFREY | 20 JUN 1873 | BRIGHTON, TASMANIA, AUSTRALIA | 11 SEP 1929 |
| 3 | M | ANDREW ARTHUR GODFREY | 20 SEP 1874 | BRIGHTON, TASMANIA, AUSTRALIA | |
| 4 | F | SUSSANNA GRACE GODFREY | 17 AUG 1878 | RICHMOND, TASMANIA, AUSTRALIA | |
| 5 | M | WALTER EDWARD GODFREY | 11 JUL 1880 | RICHMOND, TASMANIA, AUSTRALIA | 23 DEC 1961 |
| 6 | F | ELIZABETH JANE GODFREY | 24 MAY 1882 | RICHMOND, TASMANIA, AUSTRALIA | 17 NOV 1942 |
| 7 | F | ELVINA GODFREY | 6 NOV 1883 | RICHMOND, TASMANIA, AUSTRALIA | |
| 8 | M | HENRY CHARLES GODFREY | 7 AUG 1887 | RICHMOND, TASMANIA, AUSTRALIA | 9 MAY 1891 |
| 9 | F | FLORENCE MAY GODFREY | 27 SEP 1885 | RICHMOND, TASMANIA, AUSTRALIA | |
| 10 | M | JAMES THOMAS GODFREY | 6 JUN 1889 | RICHMOND, TASMANIA, AUSTRALIA | 13 JUN 1970 |
| 11 | M | ALBERT RAYMOND GODFREY | 13 APR 1891 | RICHMOND, TASMANIA, AUSTRALIA | 6 APR 1917 |
| 12 | F | LILLIAN GERTRUDE GODFREY | 22 JAN 1893 | RICHMOND, TASMANIA, AUSTRALIA | 1 AUG 1976 |
| 13 | M | WINIFRED HAROLD GEORGE GODFREY | 8 MAR 1895 | RICHMOND, TASMANIA, AUSTRALIA | |
| 14 | F | ELISE PEARL GODFREY | 16 AUG 1898 | RICHMOND, TASMANIA, AUSTRALIA | |
Last Edited: 16 SEP 2009