![]() |
||
Leonard Walter Gard & Stella Martha Watson |
||
![]() Leonard Walter Gard |
![]() Stella Martha Watson |
|
| HUSBAND | LEONARD WALTER GARD | WIFE | STELLA MARTHA WATSON |
| BORN | 2 JULY 1904 | BORN | 7 NOVEMBER 1902 |
| WHERE | RICHMOND, TASMANIA, AUSTRALIA | WHERE | |
| MARRIED | 6 FEBRUARY 1926 (div 22 AUGUST 1952) | WHERE | HOBART, TASMANIA, AUSTRALIA |
| DIED | 19 FEBRUARY 1984 | DIED | 15 AUGUST 1976 |
| WHERE | WHERE | INGELWOOD, WESTERN AUSTRALIA, AUSTRALIA | |
| BURIED | KINGSTON CEMETERY, TASMANIA, AUSTRALIA | BURIED | KARRAKATTA CEMETERY, WEST AUST, AUSTRALIA |
| FATHER | WALTER GARD | FATHER | HENRY THEODORE WATSON |
| MOTHER | MARY ANN GODFREY | MOTHER | MARY ANN JAMIESON |
| CHILDREN | BORN | WHERE | DIED | ||
| 1 | M | BERTRAM LEONARD GARD | 28 MAR 1927 | FRANKLIN, TASMANIA, AUSTRALIA | 20 JUL 2007 |
| 2 | M | VERNON WALTER HENRY GARD | 27 MAR 1929 | FRANKLIN, TASMANIA, AUSTRALIA | |
| 3 | M | JAMES ROBERT GARD | 19 DEC 1930 | FRANKLIN, TASMANIA, AUSTRALIA | 1 OCT 1948 |
| 4 | M | NEIL RAYMOND GARD | 2 AUG 1933 | FRANKLIN, TASMANIA, AUSTRALIA | 10 MAY 1982 |
Leonard Walter Gard & Mary |
|
| |||||||||||||||||||||||||
Leonard Walter Gard & Nell |
|
|
| |||||||||||||||||||||||||
Leonard Walter Gard & Pearl Angeline |
|
| |||||||||||||||||||||||||
Harold Clement Mansfield & Stella Martha Watson |
|
| |||||||||||||||||||||||||
Last Edited: 27 AUG 2009