![]() |
||
John Moore Paget & Elizabeth Jane Doveton |
||
![]() |
If you have pictures or information regarding this family please forward them to me for posting here. |
![]() |
| HUSBAND | JOHN MOORE PAGET | WIFE | ELIZABETH JANE DOVETON |
| BORN | 17 JUNE 1791 | BORN | 1 JUNE 1804 |
| WHERE | KILMERSDON, SOMERSET, ENGLAND | WHERE | WEST MONKTON , SOMERSET, ENGLAND |
| MARRIED | 4 OCTOBER 1827 | WHERE | MELLS, SOMERSET, ENGLAND |
| DIED | 4 JUNE 1866 | DIED | 22 DECEMBER 1881 |
| WHERE | EAST CRANMORE, SOMERSET, ENGLAND | WHERE | |
| BURIED | BURIED | ||
| FATHER | JOHN PAGET | FATHER | JOHN FREDERICK DOVETON |
| MOTHER | JANE SNOW | MOTHER | ELIZABETH CROSSMAN |
| CHILDREN | BORN | WHERE | DIED | ||
| 1 | F | JANE BLANCH SOMERVILLE PAGET | 1829 | KILMERSDON , SOMERSET, ENGLAND | |
| 2 | M | ARTHUR JOHN SNOW PAGET | 16 DEC 1830 | SOMERSET, ENGLAND | 16 APR 1863 |
| 3 | M | RICHARD HORNER PAGET | 14 MAR 1832 | CRANMORE HALL, SOMERSET, ENGLAND | 3 FEB 1908 |
| 4 | F | HELEN PAGET | 1840 | EAST CRANMORE , SOMERSET, ENGLAND | |
Last Edited: 13 DEC 2009